Augers for agricultural machinesDigga's drilling augers for agricultural machines are the ultimate in performance, quality and cost effectiveness. Over 30 years of design and development has produced the highest quality range of augers on the market today. Completely manufactured and assembled by Digga, using only the highest grade materials and strictest quality control. Features
|
![]() ![]() |
SPECS | DDD | 1dSs | 2dSs | 3dSs |
Drive system | Direct Drive | Gearbox | Gearbox | Gearbox |
Torque (ft-lbs @ 3000 Psi) | 745 | 1,467 | 2,254 | 2,829 |
Max Torque ft-lbs @ 3500 Psi | 869 | 1,712 | 2,630 | 3,300 |
Recommended Flow (gpm) | 4-12 | 6-16 | 10-26 | 10-30 |
Motor Type | Eaton | Eaton | Eaton | Eaton |
Max pressure - do not exceed | 3500 psi @ 16 gpm | |||
Max flow - do not exceed | 30 gpm @ 1800 psi | |||
Max horse power | 33 | 33 | 33 | 33 |
Pressure relief valve | N/A | N/A | N/A | N/A |
standard output shaft | 2" Hex | 2" Hex | 2" Hex | 2" Hex |
Halo | Optional | Optional | Optional | Optional |
Recommended auger | 4 Series |
4 Series |
4 Series |
4 Series |
Max drilling diameter (clay / shale)* | 12" | 12" | 24" | 24" |
Max drilling diameter earth* | 20" | 24" | 30" | 30" |
Weight (lbs) | 91 | 101 | 123 | 123 |
Overall length (in) | 22.25" | 24.5" | 25.9" | 25.9" |
Diameter (in) | 7.4" | 7.4" | 9.4" | 9.4" |